For Pakistani nationals and NRPs in the UAE, staying compliant with FBR is not optional — it protects your ATL status, your property transactions, and your banking. Nexivol files directly on IRIS, so you never touch the portal.
All prices in AED. Final quotes confirmed after a short scope review — and they don't move after that.
| Service | Description | Price (PKR / AED) |
|---|---|---|
| NTN Registration | Individual or business NTN via IRIS | PKR 3,000 / AED 40 |
| Income Tax Return | Salaried individual annual return | PKR 8,000 / AED 110 |
| Income Tax Return | Business / self-employed return | PKR 15,000 / AED 205 |
| Withholding Tax Stmt. | Monthly WHT statement (149/165) | PKR 5,000 / AED 68 |
| STRN Registration | Sales tax registration on FBR IRIS | PKR 5,000 / AED 68 |
| Sales Tax Return | Monthly SRB/FBR sales tax return | PKR 6,000 / AED 82 |
| Tax Notice Response | Draft reply + submission to FBR | From PKR 10,000 / AED 137 |
| FBR Consultation | 1-hour session via call/Zoom | PKR 5,000 / AED 68 |
AED rates are indicative at PKR ~73. Invoicing available in AED for diaspora clients.
NTN verified or registered, IRIS access established, your tax profile mapped.
Salary certificates, bank statements, and asset details gathered via a simple checklist.
Return prepared with wealth statement reconciliation — reviewed with you before anything is filed.
Submitted on IRIS with CPR challans handled, keeping your Active Taxpayer status intact.
Your Pakistan tax obligations, handled from Dubai — you never log into IRIS.