Most agencies hide pricing because it changes depending on who's asking. Ours is published because it doesn't. All prices in AED; USD and PKR equivalents on request. Custom quotes available for larger scopes.
| Package | Ideal For | Transactions/Month | Price |
|---|---|---|---|
| Starter | Freelancers, solo SMEs | Up to 50 | AED 500 / mo |
| Growth | Small businesses | Up to 200 | AED 1,200 / mo |
| Professional | Active SMEs | Up to 500 | AED 2,500 / mo |
| Enterprise | Large operations | 500+ | Custom |
All packages include monthly P&L, balance sheet and trial balance, bank reconciliation, AP/AR tracking, and a dedicated accountant. Full details →
| Service | Description | Price |
|---|---|---|
| VAT Registration | FTA registration + TRN issuance | AED 800 |
| VAT Return Filing | Quarterly return preparation & submission | AED 600 / quarter |
| VAT De-registration | FTA de-registration process | AED 1,000 |
| VAT Health Check | Review of past filings, identify risks | AED 1,500 |
| VAT Consultation | 1-hour advisory session | AED 350 |
| Service | Description | Price |
|---|---|---|
| CT Registration | EmaraTax registration & setup | AED 1,200 |
| CT Return Filing | Annual return preparation & submission | From AED 2,500 |
| Transfer Pricing Doc. | Related-party transaction documentation | From AED 3,500 |
| CT Advisory | Structuring, exemptions, free zone analysis | AED 500 / hour |
| Deferred Tax Workings | Accounting entries & disclosures | AED 1,800 |
| Team Size | Monthly Price |
|---|---|
| 1 – 5 employees | AED 400 / mo |
| 6 – 15 employees | AED 750 / mo |
| 16 – 30 employees | AED 1,200 / mo |
| 30+ employees | Custom |
| Service | Description | Price (PKR / AED) |
|---|---|---|
| NTN Registration | Individual or business NTN via IRIS | PKR 3,000 / AED 40 |
| Income Tax Return (Salaried) | Annual return | PKR 8,000 / AED 110 |
| Income Tax Return (Business) | Self-employed return | PKR 15,000 / AED 205 |
| Withholding Tax Stmt. | Monthly WHT statement (149/165) | PKR 5,000 / AED 68 |
| STRN Registration | Sales tax registration on FBR IRIS | PKR 5,000 / AED 68 |
| Sales Tax Return | Monthly SRB/FBR sales tax return | PKR 6,000 / AED 82 |
| Tax Notice Response | Draft reply + submission to FBR | From PKR 10,000 / AED 137 |
| FBR Consultation | 1-hour session via call/Zoom | PKR 5,000 / AED 68 |
AED rates indicative at PKR ~73. Full details →
| Service | Description | Price |
|---|---|---|
| Form 1040 (Simple) | W-2 income, standard deduction | AED 800 |
| Form 1040 (Complex) | Self-employed, investments, foreign income | AED 1,800 |
| FBAR / FinCEN 114 | Foreign bank account reporting | AED 500 |
| Form 5471 / 8938 | Foreign corporation / asset disclosure | From AED 1,500 |
| ITIN Application | Individual taxpayer ID (W-7) | AED 600 |
| US Tax Consultation | 1-hour advisory session | AED 400 |
State returns quoted separately. Full details →
| Service | Scope | Starting Price |
|---|---|---|
| Landing Page | 1-page, custom design, mobile-first | AED 2,500 |
| Business Website | 5–8 pages, CMS, contact forms | AED 6,000 |
| E-commerce Store | Product catalog, cart, payment gateway | AED 12,000 |
| Custom Web App | Full-stack, database, user auth | From AED 20,000 |
| Website Redesign | UI/UX overhaul of existing site | From AED 4,000 |
| Maintenance Retainer | Monthly updates, hosting, backups | AED 500 / mo |
| Service | Platform | Starting Price |
|---|---|---|
| MVP App | iOS or Android (React Native) | AED 18,000 |
| Full App | iOS + Android (React Native) | AED 32,000 |
| Native iOS App | Swift, App Store ready | AED 25,000 |
| Native Android App | Kotlin, Play Store ready | AED 22,000 |
| App UI/UX Design | Wireframes + full design system | AED 5,000 |
| App Maintenance | Monthly updates, bug fixes, monitoring | AED 1,200 / mo |
| Service | Description | Starting Price |
|---|---|---|
| AI Chatbot | Custom-trained bot for website or WhatsApp | AED 5,000 |
| Document Automation | OCR, extraction, PDF/report generation | AED 8,000 |
| Predictive Analytics | ML model for forecasting or classification | From AED 15,000 |
| LLM Integration | OpenAI / Claude API integration | From AED 6,000 |
| AI Workflow Automation | n8n / Zapier / custom pipelines | From AED 4,000 |
| AI Strategy Consultation | 2-hour advisory for AI roadmap | AED 1,200 |
Ongoing API costs are the client's responsibility. Full details →
| Service | Description | Starting Price |
|---|---|---|
| Security Audit | Code + infrastructure vulnerability assessment | AED 4,000 |
| Penetration Testing | Web app or network pen test | From AED 6,000 |
| SSL & Hardening | Server hardening, SSL, firewall config | AED 1,200 |
| Security Policy | Documentation + employee guidelines | AED 2,500 |
| Incident Response | Breach investigation and remediation | AED 800 / hour |
| Service | Description | Starting Price |
|---|---|---|
| Cloud Setup | AWS / GCP / Azure environment setup | AED 3,000 |
| CI/CD Pipeline | GitHub Actions / GitLab CI configuration | AED 2,500 |
| Docker / Kubernetes | Containerization + orchestration | From AED 4,000 |
| Cloud Migration | On-prem to cloud, strategy + execution | From AED 8,000 |
| DevOps Retainer | Monitoring, optimization, on-call | AED 2,000 / mo |
Cloud infrastructure costs billed directly to client. Full details →
| Service | Description | Starting Price |
|---|---|---|
| Dashboard Build | Power BI / Tableau / custom dashboard | AED 3,500 |
| Data Pipeline | ETL pipeline design and automation | From AED 5,000 |
| Business Intelligence | KPI framework + monthly reporting | AED 4,500 |
| Data Cleaning | Raw data audit, cleaning, standardization | AED 1,500 |
| Analytics Retainer | Monthly reporting + data support | AED 1,500 / mo |
| Service | Description | Starting Price |
|---|---|---|
| Third-party API Setup | Stripe, Twilio, Google, Meta, etc. | AED 1,200 / integration |
| Custom API Development | RESTful or GraphQL API from scratch | From AED 5,000 |
| ERP / CRM Integration | Zoho, Salesforce, SAP connectors | From AED 4,000 |
| Webhook Automation | Event-driven automation | AED 1,500 |
| API Documentation | Swagger / Postman docs + guide | AED 2,000 |
| Service | Description | Price |
|---|---|---|
| Marketing — Starter | Consistent presence and foundations | AED 2,500 / mo |
| Marketing — Growth | Active campaigns, content, paid media | AED 5,500 / mo |
| Marketing — Enterprise | Full-funnel, multi-channel | Custom |
| Freezone Setup | Company formation service fee | AED 1,500 |
| Mainland Setup | Company formation service fee | AED 2,500 |
| Pakistan SECP — SMC Registration | Single member company, end-to-end via eZfile | PKR 15,000 / AED 205 |
| Pakistan SECP — Pvt Ltd Registration | Private limited, 2+ shareholders | PKR 20,000 / AED 274 |
Government fees for business setup are charged at cost. Marketing details → · Setup details →
Message us the service name — you'll have a confirmed quote within one business day.